STARTING SERIALIZATION BY YEAR FOR EACH MAKER LISTED
BROWNING SP 12 BROWNING SP 20 PARKER BROS LC SMITH LEFEVER SL
1830 ENDING SN'S
1840
1850
1860
1870
1880 17600
1890 61350
1900 97300
1901 105750
1902 113100
1903 121900
1904 129200
1905 132000
1906 138300
1907 144250
1908 148250
1909
1910 153000
1911 157050
1912 157800
1913 165000
1914 168200
1915 171500
1916 173450
1917 175650
1918 180250 3850
1919 184900 18252
1920 190100 35228
1921 195000 44566
1922 200500 51985
1923 205150 64187
1924 207150 75897
1925 214400 86695
1926 218050 93841
1927 222650 103900
1928 228200 114817
1929 230700 125347
1930 234200 132827
1931 1 235950 134242
1932 2001 236100 137779
1933 4001 236300 138371
1934 6001 236650 140146
1935 8001 237000 144296
1936 10001 239900 151123
1937 12001 240300 162670
1938 14001 171179
1939 16001 181701
1940 190280
1941 197124
1942 242385 201794
1943 202959
1944 204084
1945 205423
1946 8595
1947 25661
1948 17001 41825
1949 17201 201 55608
1950 20001 1701 56800
1951 21001 2801
1952 27001 3201
1953 33001 5301
1954 37001 7601
1955 43001 8401
1956 48001 9401 15979 Pls supply data
1957 54001 10501 if you have it, 
1958 59001 11501 that would be much 
1959 68501 14181 appreciated
1960 76501 17061
1961 86501 20641
1962 96501 23821
1963 S3  V3
1964 S4 V4
1965 S5 V5
1966 S6 V6
1967 S7 V7
1968 S8 V8
1969 S69 V69
1970 S70 V70
1971 S71 V71
1972 S72 V72
1973 S73 V73
1974 S74 V74
1975 S75 V75
1976 S76 V76
1977 P
1978 P
1979 P
1980 P
1981 P
1982 P
1983 P
1984 P
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
PLEASE FEEL FREE TO EMAIL US WITH ANY ADDITIONAL DATA, EVEN ONE VERIFIED DATA POINT FOR A PARTICULAR MAKER FOR A PARTICULAR YEAR