SHELL HOLDER No.
CALIBER TRIM To OAL Max BULLET RCBS LYMAN LEE REDDING HERTER PACIFIC
.338 Win Mag 2.49 3.3 0.338 4 13 5 6 8 5
.340 Wby 2.82 3.6 0.338 4 13 5 6 8 5
.348 Win 2.26 2.8 0.348 5 18 8 20 12 25
.358 Win 2.01 2.55 0.358 3 2 2 1 1 1
.350 Rem Mag 2.17 2.8 0.358 4 13 5 6 8 5
.35 Whelen 2.5 3.35 0.358 3 2 2 1 1 1
.358 Norma 2.52 3.22 0.358 4 13 5 6 8 5
9.3x74 2.93 3.47 0.365 13 13
.375 Win 2.01 2.56 0.375 2 6 3 2 2 2
.375x21/2" 2.5 3.1 0.375
.375 HH 2.85 3.6 0.375 4 13 5 6 8 5
.378 Wby 2.92 3.69 0.375 17 5 7 17
.450/400x3" 3 3.75 0.408
.416 Rigby 2.9 3.72 0.416
.416 Rem Mag 0.416
.416 Wby 0.416
45-70 Govt 2.1 2.7 0.457 14 17 8 18 7 14
.450 No. 2 x3 1/2" 3.5 4.28 0.455
.458 Win Mag 2.5 3.25 0.458 4 13 5 6 8 5
.460 Wby Mag 2.91 3.75 0.458
.470 NE 3.25 3.86 0.483
.500 NE 3.01 3.68 0.51
.577 NE 3 3.7 0.585
Please help with missing data, thanks!