STARTING SERIALIZATION BY YEAR FOR EACH MAKER LISTED | ||||||||||||
JOS LANG | CHAS LANCASTER | H&H Royal | H&H Paradox | WW GREENER | WW GREENER EMPIRE | STEPHEN GRANT | BOSS & Co | CHURCHILL | J PURDEY | WESTLEY RICHAR | J RIGBY | |
1830 | 600 | 680 | 1999 | 6667 | ||||||||
1840 | 1200 | 3473 | 8531 | |||||||||
1850 | 2100 | 1400 | 4599 | 10171 | ||||||||
1860 | 2332 | 3200 | 501 | 5997 | 10986 | |||||||
1870 | 3916 | 4328 | 7001 | 3000 | 8322 | 12000 | 13416 | |||||
1880 | 6000 | 4949 | 20498 | 4750 | 10900 | 15076 | ||||||
1890 | 7546 | 6406 | 11865 | 32741 | 61000 | 150 | 13662 | 131XX | 16106 | |||
1900 | 9100 | 8529 | 22500 | 15558 | 48725 | 7300 | 4700 | 1156 | 17078 | 16700 | ||
1901 | 8700 | 49644 | 17227 | 16000 | ||||||||
1902 | 23000 | 50515 | 17547 | |||||||||
1903 | 23500 | 15655 | 51336 | 17849 | ||||||||
1904 | 52574 | 18148 | ||||||||||
1905 | 15750 | 53958 | 18400 | 17250 | ||||||||
1906 | 25000 | 15825 | 54749 | 18686 | ||||||||
1907 | 25500 | 15860 | 55547 | 18987 | ||||||||
1908 | 56236 | 19272 | 17000 | |||||||||
1909 | 57133 | 19546 | ||||||||||
1910 | 25599 | 57653 | 19813 | 17550 | ||||||||
1911 | 27250 | 15900 | 58708 | 20147 | ||||||||
1912 | 27500 | 60374 | 62000 | 20400 | ||||||||
1913 | 27750 | 62175 | 62201 | 20770 | ||||||||
1914 | 27999 | 15950 | 63976 | 62946 | 21086 | |||||||
1915 | 29100 | 64738 | 63139 | 21332 | ||||||||
1916 | 64760 | 63142 | 21465 | |||||||||
1917 | 21541 | |||||||||||
1918 | ||||||||||||
1919 | 29200 | 15960 | 65004 | 63174 | ||||||||
1920 | 29300 | 65892 | 70000 | 6618 | 21892 | |||||||
1921 | 29499 | 66589 | 70122 | 22111 | ||||||||
1922 | 30600 | 15970 | 66888 | 70212 | 22312 | |||||||
1923 | 67044 | 70254 | 22491 | |||||||||
1924 | 30800 | 67220 | 70547 | 2834 | 22896 | 18000 | ||||||
1925 | 30900 | 67551 | 71161 | 22937 | ||||||||
1926 | 30999 | 67905 | 71409 | 23283 | ||||||||
1927 | 31600 | 68086 | 71819 | 23284 | ||||||||
1928 | 31800 | 68335 | 72201 | 23551 | ||||||||
1929 | 31900 | 68534 | 72607 | 23854 | ||||||||
1930 | 15980 | 68708 | 72895 | 7730 | 24139 | 18162 | ||||||
1931 | 68904 | 72995 | 24387 | |||||||||
1932 | 68950 | 72998 | 24567 | |||||||||
1933 | 69032 | 73008 | 24647 | |||||||||
1934 | 32999 | 69124 | 73096 | 24743 | ||||||||
1935 | 33100 | 69224 | 73159 | 24920 | 18500 | |||||||
1936 | 33200 | 69290 | 73265 | 25130 | ||||||||
1937 | 33300 | 69394 | 73369 | 25325 | ||||||||
1938 | 33400 | 69499 | 73527 | 25526 | ||||||||
1939 | 33500 | 69586 | 73721 | 25711 | ||||||||
1940 | 69639 | 25783 | ||||||||||
1941 | 25793 | |||||||||||
1942 | 25813 | |||||||||||
1943 | 25844 | |||||||||||
1944 | ||||||||||||
1945 | 69643 | 73726 | 8711 | 25851 | ||||||||
1946 | 33600 | 69655 | 73749 | 25901 | ||||||||
1947 | 69690 | 73948 | 25990 | |||||||||
1948 | 33700 | 69706 | 74399 | 26051 | ||||||||
1949 | 74996 | 26128 | ||||||||||
1950 | 33800 | 69752 | 75334 | 26206 | ||||||||
1951 | 69754 | 75721 | 8912 | 26275 | ||||||||
1952 | 33900 | 76050 | 26349 | |||||||||
1953 | 69756 | 76591 | 8920 | 26423 | ||||||||
1954 | 33999 | 77170 | ||||||||||
1955 | 69757 | 77547 | 26531 | |||||||||
1956 | 36300 | 15979 | 69764 | 77902 | ||||||||
1957 | 69776 | 78174 | 6901 | 19000 | ||||||||
1958 | 36400 | 69782 | 78429 | |||||||||
1959 | 36500 | 69805 | 78593 | |||||||||
1960 | 69808 | 78729 | ||||||||||
1961 | 69814 | 78806 | ||||||||||
1962 | 36600 | 69823 | 78843 | |||||||||
1963 | 69841 | 78955 | 9219 | |||||||||
1964 | 36700 | 79131 | ||||||||||
1965 | 36800 | 69846 | 79230 | |||||||||
1966 | ||||||||||||
1967 | ||||||||||||
1968 | ||||||||||||
1969 | ||||||||||||
1970 | 36900 | 9559 | ||||||||||
1971 | ||||||||||||
1972 | 40100 | |||||||||||
1973 | ||||||||||||
1974 | 40200 | |||||||||||
1975 | 28003 | |||||||||||
1976 | ||||||||||||
1977 | ||||||||||||
1978 | ||||||||||||
1979 | 40300 | 28546 | ||||||||||
1980 | 40400 | |||||||||||
1981 | 40500 | 28569 | ||||||||||
1982 | 40530 | |||||||||||
1983 | 40560 | |||||||||||
1984 | 40590 | |||||||||||
1985 | 40650 | |||||||||||
1986 | 40770 | |||||||||||
1987 | 40820 | |||||||||||
1988 | 40880 | |||||||||||
1989 | 40920 | |||||||||||
1990 | 41000 | |||||||||||
1991 | 41075 | |||||||||||
1992 | 41150 | |||||||||||
1993 | 41120 | |||||||||||
1994 | ||||||||||||
1995 | ||||||||||||
1996 | ||||||||||||
1997 | ||||||||||||
1998 | ||||||||||||
1999 | ||||||||||||
2000 | ||||||||||||
PLEASE FEEL FREE TO EMAIL US WITH ANY ADDITIONAL DATA, EVEN ONE VERIFIED DATA POINT FOR A PARTICULAR MAKER FOR A PARTICULAR YEAR |